The Daily KFUN Question Answers

Every weekday morning with the KFUN Breakfast Club Mark, Larry and Kara ask the KFUN Question. This is the place to be if you missed the answer for some reason.
________________________________________________________________________
| Friday July 30th, 2010 | Q: 51% of Canadians find this to be the most embarrassing thing that has ever happened to them. A: bad breath |
| Thursday July 29th, 2010 | Q: You're spending an ideal week at a cottage...what do Canadians say you could do without the most? A: mosquitoes (your cell phone/blackberry was second) |
| Wednesday July 28th, 2010 | Q: Most people do this when their kissing? A: tilt their head to the right |
| Tuesday July 27th, 2010 | Q: Only 7% of us do this once a week, the vast majority do it less. What is it? A: clean out the fridge |
| Tuesday July 27th, 2010 | Q: 27% of Canadians don't pay for this. A: Cable or satellite tv |
| Friday July 23rd, 2010 | Q: If you're older than say 35 or 40 you've probably owned a spider.
What was it, and what was it used for? A: A little plastic disc used in the centre to spin a 45 record. |
| Thursday July 22nd, 2010 | Q: 1 in 3 Canadian couples asked to pick which famous movie or tv couple that best represents their relationship. A: Number 1 answer.... Harry and Sally from "When Harry Met Sally" |
| Wednesday July 21st, 2010 | Q: The number one thing adults forget...where they put their keys... this was number two on the list. A: Why they walked into a certain room or store. |
| Tuesday July 20th, 2010 | Q: 23% of married couples said, if they had to pick, this is the most annoying thing about their partner. A: their laugh |
| Monday July 19th, 2010 | Q: In a recent poll people were asked where they would like a drive thru added to make their life easier? A: most answered.....daycare |
| Wednesday July 14th, 2010 | Q: On average, it takes six dates before a woman agrees to do this: A: Pay for the date! |
| Tuesday July 13th, 2010 | Q: 14 per cent of Ontarians have done this to a neighbor. The national average is 16 per cent but 22 per cent of Albertans are guilty of it.. A: Help themselves to a neighbor's flowers or take a cutting without permission. |
| Monday July 12th, 2010 | Q: Experts in this field say the age of seven, is when a youngster is most likely to see...what? A: A Ghost! |
| Friday July 9th, 2010 | Q: 52% of women claim to have this advantage in the workplace. A: They think they're smarter than their boss. |
| Thursday July 8th, 2010 | Q: 1 in 4 people carry this in their work bag. A: some type of self defense item |
| Wednesday July 7th, 2010 | Q: 47% of people who have a cell phone/smartphone don't know this? A: How to do anything beyond making a phone call. |
| Tuesday July 6th, 2010 | Q: The average man has had one of these for 14 years, if he has one at all. A woman has had one much longer. A: best friend |
| Monday July 5th, 2010 | Q: Women buy 80% of these, however most think men need these more than they do. A: self help books |
| Friday July 2nd, 2010 | Q: Each year 9-thousand of these are bought and never used. (You can't use it alone.) A: marriage license |
| Wednesday June 30th, 2010 | Q: Who was the first Canadian citizen? A: William Lyon Mackenzie King |
| Tuesday June 29th, 2010 | Q: Up until 1979 these were always female, now it's 50-50. A: hurricane names |
| Monday June 28th, 2010 | Q: 1 in 10 spouses will never know this...a secret their partner keeps from them. A: pin number |
| Friday June 25th, 2010 | Q: Dining out with someone....you are 20% more likely to "sample" what the other person is eating if you are this? A: left handed |
| Thursday June 24th, 2010 | Q: The school year is wrapping up and you might be thinking of a gift for your kids' teacher... What did teachers pick as their number one choice they'd like to receive? A: a thank you note |
| Wednesday June 23rd, 2010 | Q: The amount we do this increases with age, until our teens, then after we turn 20 it declines. A: dream |
| Tuesday June 22nd, 2010 | Q: 50% of people have done this in the last month while on the internet. A: look up an old flame |
| Monday June 21st, 2010 | Q: In a forbes magazine survey this was chosen as the top movie/tv car of all time. A: Magnum PI's Ferrari |
| Friday June 18th, 2010 | Q: What is the number one gift Dad does not want for Father's Day this year? A: golf balls |
| Thursday June 17th, 2010 | Q: Average person eats 30-pounds of this a year. A: lettuce (iceberg) |
| Wednesday June 16th, 2010 | Q: 61% of people admit to doing this after a big meal. A: loosen their pants |
| Tuesday June 15th, 2010 | Q: 54% of people said doing this made them the most nervous.
(public speaking was second) A: skydiving |
| Monday June 14th, 2010 | Q: 51% of men say they have bought this in the last year. A: girl guide cookies |
| Friday June 11th, 2010 | Q: While men are 42% more likely to have their car stolen, women are 78% more likely to have this happen. A: lose their keys |
| Thursday June 10th, 2010 | Q: Men on average do this 3 times a year...they do it to keep their partner happy. A: see a chick flick |
| Wednesday June 9th, 2010 | Q: 40% of men will do this within the first 6 years of marriage. A: lose their wedding ring |
| Tuesday June 8th, 2010 | Q: When you bought this item in 1972 is was meant to serve you, buy the same item now it should be shared by 3. A: french fries |
| Monday June 7th, 2010 | Q: 40% of people say they feel more attractive when they're wearing this? A: sunglasses |
| Friday June 4th, 2010 | Q: A new survey reveals that the second-most popular item found in the average "junk" drawer, is rubber bands. What's the most often item found stashed in a junk drawer? A: Keys!! |
| Thursday June 3rd, 2010 | Q: When first invented in the 19th century, it was used as a torture device. Today, people pay for the privilege of using it! A: A treadmill! |
| Wednesday June 2nd, 2010 | Q: Daily 5% of people never do this, 21% do it only if in the mood A: Make their bed. |
| Tuesday June 1st, 2010 | Q: 17-million men do this on average, daily, but are too embarrassed to admit it. A: They watch Oprah on t.v.! |
| Monday May 31st, 2010 | Q: A new study says men will spend six months of their lifetime doing this, whereas women will spend only four weeks engaged in this activity. A: Staring at members of the opposite sex! |
| Friday May 28th, 2010 | Q: According to a study...if your kids do this they will probably be successful when they're all grown up. (You probably don't like it.) A: lie |
| Thursday May 27th, 2010 | Q: 89% of Canadians say they have does this at some point in their life. A: camping |
| Wednesday May 26th, 2010 | Q: When we were young this was something everybody got excited about getting/having.
Now only 1 in 4 teenagers has one. A: watch |
| Tuesday May 25th, 2010 | Q: Only about 1 in 5 of us does this on a regular basis, the rest may or may not like it. A: whistle |
| Friday May 21st, 2010 | Q: Rolling Stone Magazine has picked 500 of the greatest songs of all time, what was number 1? A: Like A Rolling Stone Bob Dylan 1965 |
| Thursday May 20th, 2010 | Q: If you're a woman and you want to convince your husband to change his mind you'll wanna wait 'til he's doing this? A: lying down |
| Wednesday May 19th, 2010 | Q: In 1975...56% of men said they loved doing this, 78% of women loved it.
Now...the number of women who love it has dropped, the number of men who love to do it has increased. A: cooking |
| Tuesday May 18th, 2010 | Q: 28% of parents did this on a daily basis when their children were young. A: read them a bedtime story |
| Monday May 17th, 2010 | Q: 60% of people think this is good for your health. A: tanning |
| Friday May 14th, 2010 | Q: You can reduce your chances of road rage by doing this? A: chewing gum |
| Thursday May 13th, 2010 | Q: 57% of us do this twice a week to save money. A: eat leftovers |
| Wednesday May 12th, 2010 | Q: Women care enough about this to think about it 5 times a day. A: sex...men think of this 13 times a day (on average) by the way! |
| Tuesday May 11th, 2010 | Q: 56% of people skimp on this, they neglect this, when they're stressed. A: oral care....like flossing and brushing their teeth |
| Monday May 10th, 2010 | Q: Canadian couples lead the world in this activity..... A: spooning |
| Friday May 7th, 2010 | Q: As men and women get older a man's level of what drops, while a woman's does not? A: stress |
| Thursday May 6th, 2010 | Q: There's 75% chance when a man goes shopping for clothes he will bring this with him. A: a woman |
| Wednesday May 5th, 2010 | Q: 10% of men claim they have never done this. A: laundry |
| Tuesday May 4th, 2010 | Q: When using the bathroom, 57% of people have no problem if this is in the room. A: dog |
| Monday May 3rd, 2010 | Q: 14% alter this household item because they're frugal. A: dilute the ketchup |
| Friday April 30th, 2010 | Q: 58% of adults believe this about their child when it comes to school. A: That they're ahead of the grade level. |
| Thursday April 29th, 2010 | Q: 1 in 5 adult women, 1 in 20 men, acknowledge they have one of these in the bedroom. A: stuffed animal |
| Wednesday April 28th, 2010 | Q: People on the eastcoast twice as likely to do this when it come to telemarketers, than those in the west. A: listen to the pitch |
| Tuesday April 27th, 2010 | Q: Guys are better at some things, women are better at others....
Scientifically speaking, ladies have about 3% more of this than men? A: intelligence |
| Monday April 26th, 2010 | Q: People in the country are twice as likely, than city dwellers, to do this before they eat their food. A: put salt on it |
| Friday April 23rd, 2010 | Q: 45% of men admit to using this, but not putting it back where it's supposed to go. A: shopping cart |
| Thursday April 22nd, 2010 | Q: 1 in 8 working adults in north america has done this? A: worked at McDonalds |
| Wednesday April 21st, 2010 | Q: People born October to December have this over people born in the spring, April to July. A: They live longer. |
| Tuesday April 20th, 2010 | Q: 3 out of 5 women, but less than 1 in 5 men have done this at work. A: cried |
| Monday April 19th, 2010 | Q: 33% of people admit to concealing what they paid for something from their spouse........5% hide THIS from their partner? A: damage to a car |
| Friday April 16th, 2010 | Q: A survey is given to teens, they're asked to grade their parents performance....
Mom was first at everything, but this? A: driving |
| Thursday April 15th, 2010 | Q: Romantic fantasy....
15% have said they've thought about dressing up as a police officer or firefighter
13% have thought about dressing up as this? A: pilot |
| Wednesday April 14th, 2010 | Q: Use someone's left ear if you're gonna tell them this? A: whisper sweet nothings |
| Tuesday April 13th, 2010 | Q: Your first love, why did it end?
The vast majority said it was for this reason. A: geography....likely someone moved away |
| Monday April 12th, 2010 | Q: A car worth more than 40-grand is less likely to have this? A: bumper sticker |
| Friday April 9th, 2010 | Q: 13 days a year a woman doesn't do this A: shop |
| Thursday April 8th, 2010 | Q: 23% of parents admit they have done this to save money. A: lie about their kids' age |
| Wednesday April 7th, 2010 | Q: 5.5% do this to keep someone from sitting next to them.
(more than 45% have used something like a coat to cover it up) A: have faked being asleep |
| Tuesday April 6th, 2010 | Q: 23% of women expect their date to open their car door; only 22% expect a man to do this for them? A: pull out their chair |
| Monday April 5th, 2010 | Q: Most of us will do this about 6 times over the course of a lifetime.
1 in 4 will do this 10 times. A: fall in love |
| Thursday April 1st, 2010 | Q: women go on diets for many reasons, the top one health, but 10% said it was for another reason...what?? A: school reunion |
| Wednesday March 31st, 2010 | Q: 63% of people love their car so much they do this? A: Have a conversation with it. (67% have given their vehicle a name!) |
| Tuesday March 30th, 2010 | Q: 1 in 5 people in a relationship say they have done this to their partner. A: peaked at their emails |
| Monday March 29th, 2010 | Q: 85% of streakers have this in common? A: They wear shoes. |
| Friday March 26th, 2010 | Q: 1 in 10 women do this when it comes to their profile picture on Facebook. A: use a picture of their dog |
| Thursday March 25th, 2010 | Q: 23% of women change this on a regular basis, men almost never or rarely do. A: their cell phone ringtone |
| Wednesday March 24th, 2010 | Q: Women were shown a picture of a guy and 59% said they'd date him, then it jumped to 90% when they found this out. A: That the guy wasn't single. |
| Tuesday March 23rd, 2010 | Q: On average a pre-schooler has the potential to earn 40-dollars just from doing this. A: losing all 20 baby teeth, getting cash from the Tooth Fairy |
| Monday March 22nd, 2010 | Q: 12% of us, if we have company coming, do this to impress the guests. A: change the toilet paper roll to the good stuff! |
| Friday March 19th, 2010 | Q: Women can do this for just 47 hours, and of those asked, some can only do it for 15 minutes. A: keep a secret |
| Thursday March 18th, 2010 | Q: In a study of adults they said coffee was the most memorable smell to them....what was the second? A: vicks vapo rub |
| Wednesday March 17th, 2010 | Q: 37% of people say this interferes with their daily life. A: being tired...lack of sleep |
| Tuesday March 16th, 2010 | Q: If a man wants to increase his earnings by 11% he should have one of these.... A: a wife! |
| Monday March 15th, 2010 | Q: Recent survey of parents... by age 7 you've given your kid one of these or they have one already. A: piggy bank |
| Friday March 12th, 2010 | Q: 8-per cent of us do this to make sure we're on time. A: Set our watch/clock ahead by 10 minutes. |
| Thursday March 11th, 2010 | Q: When brushing your teeth, women do this more than men. A: Squeeze toothpaste from the middle or top of the tube, not the bottom. |
| Wednesday March 10th, 2010 | Q: 1 in 6 of us does this when we go to use the washroom A: turn the water on to drown out "certain" noises |
| Tuesday March 9th, 2010 | Q: A 10 year old today is 14 times more likely, than an 80-year-old, to be this. A: left handed Years ago many children were forced to use their right hand even though they wanted to use their left. |
| Monday March 8th, 2010 | Q: At age 49 a person is at their most what? A: influential |
| Friday March 5th, 2010 | Q: Colour matters more to a 70-year-old woman, than a 20-year-old woman, when buying this.....what is it? A: underwear |
| Thursday March 4th, 2010 | Q: Okay, there's a couple, and there's a problem...women are far more likely to do this, than the man, if there's something bugging them. A: start an argument |
| Wednesday March 3rd, 2010 | Q: Women do this more for men at work (3 times as much) than men do for women. A: Make them coffee or tea. |
| Tuesday March 2nd, 2010 | Q: Women spend at least 6-thousand dollars on these, over their lifetime. A: handbags |
| Monday March 1st, 2010 | Q: After 19 years of marriage...most married men say they are what??? A: the happiest |
| Friday February 26th, 2010 | Q: Your ability to enjoy chocolate is in direct proportion to this.
The more you have of this, the less you enjoy chocolate. A: The more money you have the less you enjoy the taste of chocolate. |
| Thursday February 25th, 2010 | Q: This household item...when people first bought it...when it first came out...they would throw a party cause it was that big of a deal. A: vacuum |
| Wednesday February 24th, 2010 | Q: Average day each of us does 5 of these, and we shouldn't. A: traffic violation |
| Tuesday February 23rd, 2010 | Q: 45% of women 20% of men do this on a regular basis, even though it hurts. A: wear uncomfortable shoes |
| Monday February 22nd, 2010 | Q: Doing this will dramatically reduce your consumption of fat? A: eating in front of a mirror |
| Wednesday February 17th, 2010 | Q: A woman spends 20 minutes a day doing this. A: moaning about a co-worker |
| Tuesday February 16th, 2010 | Q: On average, brunettes can do this faster than blondes. A: get ready to go out....so doing their hair, make-up, etc. |
| Friday February 12th, 2010 | Q: Men are better at this than women. A: making animal noises |
| Thursday February 11th, 2010 | Q: On average you have this happen probably 7 times a day. A: You're caught on video surveillance. |
| Wednesday February 10th, 2010 | Q: In 1898 all of these were male, now only 3% are.... A: cheerleaders |
| Tuesday February 9th, 2010 | Q: Successful female lawyers and those in sales...have more of this than other women? A: testosterone |
| Monday February 8th, 2010 | Q: Inmates on death row...this is what they pick most often as part of their last meal. A: french fries |
| Friday February 5th, 2010 | Q: 1.5-million people will do this after the Super Bowl? A: call in sick |
| Thursday February 4th, 2010 | Q: A man and woman are together...
the first 8 minutes a man thinks of this as a bonus, beyond that a light goes on and they realize it's probably not a good thing. A: They're getting the silent treatment, and only realize at the 9 minute mark, that she's ticked! |
| Wednesday February 3rd, 2010 | Q: 7% of people say after watching the Super Bowl they would probably do this? A: buy a product that was advertised during commercial |
| Tuesday February 2nd, 2010 | Q: A woman is 6 times more likely to do this when talking to another woman in a social situation, than a man is when talking to another man. A: touch them |
| Monday February 1st, 2010 | Q: 70% of parents let their kids do this on vacation...but not at home. A: jump on the bed |
| Friday January 29th, 2010 | Q: On average we (per person) eat 2 kilos..that's 4.4 pounds... of this a year? A: Berries |
| Thursday January 28th, 2010 | Q: 39% of students in grade 5 say they believe they are this? A: in love |
| Wednesday January 27th, 2010 | Q: When there's a group of people, like a dinner party, it takes a woman less than ten minutes to do this? A: figure out the relationship of each couple in the room |
| Tuesday January 26th, 2010 | Q: 99% of us will buy this and eat it any given year.... A: soup |
| Monday January 25th, 2010 | Q: Women are far more likely to do this than men...when staying at a hotel/motel...what is it? A: steal things |
| Friday January 22nd, 2010 | Q: 57% of people believe this about their appearance.... A: Think they look younger than they are! |
| Thursday January 21st, 2010 | Q: 67% of people say this is the main reason they fight with a co-worker? A: room temperature |
| Wednesday January 20th, 2010 | Q: 40% of women do something everyday...that men say they dislike A LOT....what is it? A: wear too much perfume |
| Tuesday January 19th, 2010 | Q: A dog has this in common with a 3-year-old..... A: their vocabulary.....the number of words a dog can understand |
| Monday January 18th, 2010 | Q: These are 50% large now, than they were 35 years ago. A: kitchens |
| Friday January 15th, 2010 | Q: The average woman burns over 45-thousand calories a year doing this? A: shopping |
| Thursday January 14th, 2010 | Q: Since the 70's, these have grown 25%.... A: dinner plates |
| Wednesday January 13th, 2010 | Q: Sales of this have soared to 350-million dollars, and researchers say it's because people get addicted to it. A: chap stick |
| Tuesday January 12th, 2010 | Q: If couples do this together chances are they will have more sex. A: housework |
| Monday January 11th, 2010 | Q: This is one of the most used computer passwords...what is it? A: Elvis |
| Friday January 8th, 2010 | Q: In the 80's....42% of women were what? A: overweight (It's 61% now!) |
| Thursday January 7th, 2010 | Q: 99% of people have suffered from this...what is it? A: chapped lips |
| Wednesday January 6th, 2010 | Q: 29% of women have done this...with their man? A: go on a diet |
| Tuesday January 5th, 2010 | Q: 15 people are known to have accidentally died doing this. A: Tipping a vending machine to extract a can of pop or a snack. It fell on them and crushed them to death. |
| Monday January 4th, 2010 | Q: 29 per cent of people say they were moved to tears by this over the holiday season. What? A: A sappy Christmas card. |
| Thursday December 31st, 2009 | Q: In a survey women were asked to name their MOST TREASURED POSSESSIONS, 3 was a cell phone, what made number one? A: A WOMAN'S MOST TREASURED POSSESSIONS ***1. Mother 2. Photographs 3. Mobile phone 4. Best friend 5. Boyfriend |
| Wednesday December 30th, 2009 | Q: 2 out of 3 men will bring a woman with them when doing this A: shopping for clothes. (not sure if by choice) |
| Tuesday December 29th, 2009 | Q: If someone is satisfied with this they will probably end up telling 8 people. A: About their great new car!(truck/suv) |
| Thursday December 24th, 2009 | Q: 30% of people do this every Christmas Eve...? A: Leave out cookies and milk for Santa! |
| Wednesday December 23rd, 2009 | Q: Now that you're 50, if you have never had one, chances are you won't try one of these? A: pop tarts |
| Tuesday December 22nd, 2009 | Q: Since it didn't happen yesterday, odds are greatly reduced, it probably won't happen before Christmas. A: relationship break-up....stats show they usually happen on a Monday |
| Monday December 21st, 2009 | Q: This is a present 25% haven't looked at since the day they opened it last year? A: gift card |
| Friday December 18th, 2009 | Q: 57% of respondents do this before kissing their "mate" when they walk in the door... A: kiss the pet |
| Friday December 18th, 2009 | Q: **THIS one is from THURSDAY......
women on average spend 3 and half hours doing this in a year.... men spend far far less... A: wrapping presents |
| Wednesday December 16th, 2009 | Q: Top three things a grown man should never have....
-an empty fridge
-what he thinks is a witty email signature....
-WHAT'S THE THIRD??? A: Porn magazines, especially sitting out on the coffee table!!! |
| Wednesday December 16th, 2009 | Q: ****This one is from Tuesday Dec 15th....
On average men willl have none....women will have four with them at any given time..... A: decorative items on their key chain |
| Monday December 14th, 2009 | Q: 2 out of 5 married men will do this at some point during the first 6 years of marriage. A: lose their wedding ring |
| Friday December 11th, 2009 | Q: 40% of women do this immediately after a break-up or divorce? A: change their hairstyle.....meaning cut, colour, everything! |
| Friday December 11th, 2009 | Q: ****This one is from THURSDAY Dec 10th
the average office employee spends 600 hours, in the course of their career, doing this? A: gazing at a co-worker they find attractive |
| Wednesday December 9th, 2009 | Q: when you get one of these you will keep it 10 times longer if you like the colour of it? A: business card |
| Tuesday December 8th, 2009 | Q: 20% of workers when they get together socially will do this??? A: reveal a co-workers secret |
| Tuesday December 8th, 2009 | Q: ***THIS one is from MONDAY December 7th
Slightly more women than men do this in the bathroom...??? A: listen to the radio |
| Friday December 4th, 2009 | Q: What, if anything, do you give/tip the service people in your life this time of year....like your mail carrier, newspaper delivery person, school bus driver, hairdresser, ect.... A: What's your answer??? |
| Thursday December 3rd, 2009 | Q: 14% of men are wearing these...at any given time... A: underwear...with holes in them |
| Wednesday December 2nd, 2009 | Q: If a professor wants to dramatically reduce cheating on a college exam...they should put what in the classroom? A: mirror |
| Tuesday December 1st, 2009 | Q: Men and women can practice this..but women who do might live longer... A: religion |
| Monday November 30th, 2009 | Q: if you do this in your doctor's office...7 out of 10 will not respond. A: laugh |
| Friday November 27th, 2009 | Q: when it comes to family members...73% of you know this about one of them A: a secret |
| Thursday November 26th, 2009 | Q: Most of us were able to do this in grade school, but 89 per cent of us can't do it as an adult. A: read Roman numerals |
| Wednesday November 25th, 2009 | Q: 37-per cent of women will book an appointment to get their haircut for this reason A: their driver's license picture |
| Tuesday November 24th, 2009 | Q: A person on their third marriage is more likely to do this.....to their spouse? A: say "I love you" |
| Monday November 23rd, 2009 | Q: 8-per cent of couples say they fight constantly about this...while 23-per cent say they never do...it's the same thing. A: household chores....cooking and cleaning |
| Friday November 20th, 2009 | Q: At age 2 you are halfway to this? A: half your adult height |
| Thursday November 19th, 2009 | Q: 41% of people who had this stolen from them do nothing about it. A: an idea |
| Wednesday November 18th, 2009 | Q: 57% of us have admitted to doing this to ourselves when we were kids. A: cutting our own hair |
| Tuesday November 17th, 2009 | Q: Even in a loving relationship, 94% of people say they do not like this about their partner? A: hobby |
| Monday November 16th, 2009 | Q: Men do this for themselves for the first time at the age of 19. A: Buy underwear. |
| Friday November 13th, 2009 | Q: 15% of Women do this on Valentines Day A: Buy herself Flowers |
| Thursday November 12th, 2009 | Q: 15 percent of men say they get very irriated by this... A: When their partner takes too long to get ready |
| Wednesday November 11th, 2009 | Q: 46% of women purchase this when feeling down... A: Make up |
| Tuesday November 10th, 2009 | Q: 34% of us do this once a month. Experts say we should do it more often to stay healthy. A: Sanitize the trash cans |
| Monday November 9th, 2009 | Q: The average American eats 31.3 pounds of this a year⦠A: CHEESE |
| Friday November 6th, 2009 | Q: For women, its 34 times a day, for men its 27 times a day, what is it? A: Looking in the mirror |
| Thursday November 5th, 2009 | Q: Nearly one third of workers say they check this EVERY DAY A: The Trash Can |
| Wednesday November 4th, 2009 | Q: Nearly one third of workers say they check this EVERY DAY A: QUESTION WILL CONTINUE ON THURSDAY!! |
| Tuesday November 3rd, 2009 | Q: THIS HAPPENED TO 4% BEACAUSE OF HALLOWEEN A: LOST A FILLING |
| Monday November 2nd, 2009 | Q: IT TAKES ON AVERAGE, 17 MONTHS AND 26 DAYS A: TO GET OVER A DIVORCE |
| Friday October 30th, 2009 | Q: In a scientific taste test, 9 out of 10 squirrels preferred to eat this over anything else A: M&M'S |
| Thursday October 29th, 2009 | Q: 20% of men and 43% of women have done this. It involves the television. A: Turn off a scary movie |
| Wednesday October 28th, 2009 | Q: 13% of men say they find this sexy on a woman... A: Hairy legs/stubble on the legs |
| Tuesday October 27th, 2009 | Q: Women claim they have 12 of these every month A: Bad hair Day |
| Monday October 26th, 2009 | Q: 47% of kids say this is what they would least like to recieve on Halloween. A: Brussel Sprouts |
| Friday October 23rd, 2009 | Q: A new study reveals that men in their early 50's are....what? A: More Romantic |
| Thursday October 22nd, 2009 | Q: 40% of parents have told their children this little white lie A: Cross your eyes and they'll stay that way! |
| Wednesday October 21st, 2009 | Q: More than 40% of us do this, and it drives our spouses CRAZY! A: Squeeze the toothpaste tube in the middle |
| Tuesday October 20th, 2009 | Q: 84% of men never leave the house without it. A: A KISS |
| Friday October 16th, 2009 | Q: 14% of the time, couples talk about this before they go to sleep A: Their friends problems |
| Thursday October 15th, 2009 | Q: 67% of people believe in ghosts, but 59% of people think THIS is very real, and could happen. A: Possession |
| Wednesday October 14th, 2009 | Q: The very first one stood 6 feet tall and weighed more than 700 pounds A: Microwave |
| Tuesday October 13th, 2009 | Q: 46% of people will change the TV channel when this comes on A: Reality TV |
| Friday October 9th, 2009 | Q: This costs $8000.00 a gallon A: Printer Ink |
| Thursday October 8th, 2009 | Q: If you could have your picture taken with any Sports celebrity, this was the number one choice A: Mohammed Ali |
| Wednesday October 7th, 2009 | Q: 47% of us have talked to this A: the ATM |
| Tuesday October 6th, 2009 | Q: The average person has 6 of these A: clothes/accessories with the tag still on |
| Monday October 5th, 2009 | Q: The average one lasts 6 seconds A: Yawn |
| Friday October 2nd, 2009 | Q: 2/3rds of the worlds richest mens partners or spouses have this.. A: DARK HAIR! |
| Thursday October 1st, 2009 | Q: Each year 150 people die because of this... A: Falling Coconuts. |
| Wednesday September 30th, 2009 | Q: For the average man it's 4, for the average woman it's 6 A: careers in a lifetime |
| Tuesday September 29th, 2009 | Q: In her lifetime, the average woman will spend $1583 on this A: Perfume |
| Monday September 28th, 2009 | Q: 86 percent of men would be proud to be married to a woman who... A: Was more financially secure than him |
| Friday September 25th, 2009 | Q: 15% of women confine themselves to the office during luch time for this reason. A: So they don't spend money! |
| Thursday September 24th, 2009 | Q: 18 per cent of people do this in the Fall...? A: Visit a haunted house! |
| Wednesday September 23rd, 2009 | Q: Six per cent of women have never made love..... A: Sober! |
| Tuesday September 22nd, 2009 | Q: Men are 33 per cent more likely to perform this household chore...? A: Vacuum under furniture.. |
| Monday September 21st, 2009 | Q: 41 per cent of college students say they know someone who's done this... A: Had sex with a professor. |
| Friday September 18th, 2009 | Q: 40 percent of women are unable to do this? A: cannot keep a secret! go figure |
| Thursday September 17th, 2009 | Q: 40 per cent of women say they're unable to do this. A: to be continued.... |
| Wednesday September 16th, 2009 | Q: when it comes to making love, 8 out of 10 women admit to having done this. A: leaving their shoes on????!!!! |
| Tuesday September 15th, 2009 | Q: 54 per cent of women do this before watching a movie in a theatre. A: take their shoes off. |
| Monday September 14th, 2009 | Q: 68 per cent of people no longer do this because of the recession..? A: Order an appetizer at a restaurant! |
| Friday September 11th, 2009 | Q: men with this physical trait are more likely to drive fast and park illegally. what is it? A: a long ring finger! |
| Thursday September 10th, 2009 | Q: 50 per cent of new fathers do this! A: pretend they're sleeping when the baby's crying! |
| Wednesday September 9th, 2009 | Q: Few of us see these very often, the average one lasts five years. What is it? A: a 50 dollar bill! |
| Tuesday September 8th, 2009 | Q: 53 per cent of us experienced this at least once this summer. A: brain freeze! |
| Friday September 4th, 2009 | Q: people making over 70 thousand dollars a year, are the heaviest users of this! A: coupons! |
| Thursday September 3rd, 2009 | Q: 39 per cent of us have done this at work. A: kissed a co-worker |
| Wednesday September 2nd, 2009 | Q: 35 people do this every year in New York city. A: jump off the Brooklyn Bridge! |
| Tuesday September 1st, 2009 | Q: During the month of September, in the United States of America, this will occur 11 thousand times every day! A: a baby being born. |
| Monday August 31st, 2009 | Q: 92 per cent of women surveyed said they would never date a man who wore this. What? A: Leather pants! |
| Friday August 28th, 2009 | Q: Since 2007, the number of these house pets has declined 50 per cent. A: Pot bellied pigs! |
| Thursday August 27th, 2009 | Q: if you buy one of these for your home it could last as long as 500 years before wearing out! A: a Persian rug! |
| Wednesday August 26th, 2009 | Q: 15 per cent of people clean this once a week. A: their fridge! |
| Tuesday August 25th, 2009 | Q: 4 per cent of people wait a week before doing this. A: washing the dishes! |
| Monday August 24th, 2009 | Q: only 17 per cent of women have done this, most don't like to do it! A: bate a fishing hook! |
| Friday August 21st, 2009 | Q: 30 per cent of people have a problem with this at meal time. A: different foods touching one another on the same plate. |
| Thursday August 20th, 2009 | Q: 28 per cent of job hunters have done this to land a job. A: had cosmetic surgery! |
| Wednesday August 19th, 2009 | Q: 52 per cent of women have been embarrassed by this. A: losing their bikini top! |
| Tuesday August 18th, 2009 | Q: rather than a chocolate, 43 per cent of travelers would rather see this on their pillow. A: a sleeping pill! |
| Monday August 17th, 2009 | Q: 62 per cent of women say this looks bad on men.. A: A ponytail! |
| Friday August 14th, 2009 | Q: 42 per cent of people have done this at least once, during the average school year. what is it? A: fallen asleep in class. |
| Thursday August 13th, 2009 | Q: DAY 1-Wednesday, Aug 12th
81 per cent of people say bad breath is the biggest turn-off during a romantic romp. What is the second biggest turn off? A: baby talk! eew |
| Tuesday August 11th, 2009 | Q: 45 per cent of the time, this is bought but never used. A: swim wear! |
| Monday August 10th, 2009 | Q: 20 per cent of us will do this today, because we think it's good for us. A: drink decaf coffee. |
| Friday August 7th, 2009 | Q: 15 per cent of men have walked into work with one of these. A: an un-zipped/un-buttoned fly! |
| Thursday August 6th, 2009 | Q: 26 per cent of men have done this on a first date. A: paid with coupons! |
| Wednesday August 5th, 2009 | Q: 71 per cent of men would kiss an attractive woman even if.... A: she had the swine flu! |
| Tuesday August 4th, 2009 | Q: the average man spends 43 minutes a day doing this. A: looking at(at least 10 different) women. |
| Friday July 31st, 2009 | Q: 22 per cent of Americans and 17 per cent of Canadians say this is the last thing they'd give up during a recession. what is it? A: their pets! |
| Thursday July 30th, 2009 | Q: a new study reveals that men are spending as much money as women on this. A: make-up! |
| Wednesday July 29th, 2009 | Q: most women love to, but most men say this is their least favourite thing to shop for. A: furniture! |
| Tuesday July 28th, 2009 | Q: 34 per cent of us say this is our favourite food combination. A: peanut butter and jam! |
| Monday July 27th, 2009 | Q: 32 per cent of parents do not take their kids with them. to where? A: back-to-school shopping! |
| Friday July 24th, 2009 | Q: only 6 per cent of these in circulation, are estimated to be real. A: Beatles autographs! |
| Thursday July 23rd, 2009 | Q: 44 per cent of men do this every day. mainly at night. what is it? A: sleep naked. |
| Wednesday July 22nd, 2009 | Q: 24 per cent of shoppers say it's acceptable to do this. A: return a piece of clothing after wearing it. |
